|
Product Details:
|
| Name: | LCD Advertising Machine | Panel Size: | 38" |
|---|---|---|---|
| Resolution: | 1920*540 | Brightness: | 700 Nits |
| Active Area: | 919.296*258.55mm | Overall Size: | 947.4*308.5*105mm |
| Highlight: | 38 Inch WLED Touch Display,WLED Touch Display 1920*540,Digital Signage Display Advertising |
||
38 Inch WLED Touch Display 1920*540 Digital Signage Display Advertising
Specifications ►
LCMA-RX0380ZJ02-C070
| Brand | Rogin |
| Series | Commerical Display Machine |
| Panel Size(inch) | 38 |
| Model | LCMA-RX0380ZJ02-C070 |
| Machine type | Android system, high contrast, Software for sending messages |
| Brightness | 700 nits |
| Power Consumption (W) | 44 W |
| Resolution | 1920*540 |
| Active Area | 919.296*258.55mm |
| Overall Size | 947.4*308.5*105mm |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:4.45 |
| Touch Panel | Optional |
| Operating Temperature | -10~70℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews