All Products
21.5 inch LCD Display with 2000Nits Brightness Support Outdoor Application LCMA-RX0215GB29-Z200
Place of Origin | Shenzhen |
---|---|
Brand Name | ROGIN |
Model Number | LCMA-RX0215GB29-Z200 |
Document | LCMA-RX0185GB10-C050.pdf |
Minimum Order Quantity | 5 |
Price | Price is negotiable. |
Packaging Details | Cartons or wooden cases |
Delivery Time | 4-6weeks |
Payment Terms | T/T,L/C |
Supply Ability | Spot adequacy |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Panel Size | 21.5" | Resolution | 1920*1080 |
---|---|---|---|
Brightness | 2000 (Typ.) | Aspect Ratio | 16:9 |
Active Area | 476.6*268.1mm (A.A) | Outline Dimension | 495.6*292.2*13.6mm |
Highlight | 21.5 inch outdoor LCD display,high brightness 2000Nits LCD,LCMA-RX0215GB29-Z200 LCD panel |
Product Description
21.5 inch LCD Display with 2000Nits Brightness Support Outdoor Application LCMA-RX0215GB29-Z200
Product Specifications
Panel Size | 21.5" |
Resolution | 1920*1080 |
Brightness | 2000 (Typ.) |
Aspect Ratio | 16:9 |
Active Area | 476.6*268.1mm (A.A) |
Outline Dimension | 495.6*292.2*13.6mm |
Product Features
- Brightness customization 700-5000cd/m²
- Outdoor sunlight readable
- Low power consumption
- High uniformity up to 85%
- Aluminium backlight structure with good heat dissipation
- Wide temperature range up to -30°C-80°C
- High shock resistance and high stability
Product Applications
- Bus Stop Station
- Intelligent Charging Pile
- Outdoor Electronic News Reading Board
- Intelligent Express Cabinet
- Vending Machine
- Commercial Advertising
- Attractions Information Inquiry Machine
- Community Information Board




Technical Specifications
Brand | Rogin |
Series | High Brightness LCD Display |
Panel Size (inch) | 21.5 |
Model | LCMA-RX0215GB29-Z200 |
Brightness | 2000 |
Resolution | 1920*1080 |
Active Area | 476.6*268.1 |
Overall Size | 495.6*292.2*13.6 |
Viewing Angle | 89/89/89/89 |
Interface Definition | LVDS (2 ch, 8-bit) |
Backlight Type | WLED |
Contrast Ratio | 1000:1 |
Aspect Ratio | 16:9 |
Touch Panel | Without |
Operating Temperature | -20-70℃ |
Recommended Products