All Products
23.8 inch LCD Display Support Outdoor Application With LVDS Interface Connector LCMA-RX0238GA01-C150
Place of Origin | Shenzhen |
---|---|
Brand Name | ROGIN |
Model Number | LCMA-RX0238GA01-C150 |
Document | LCMA-RX0185GB10-C050.pdf |
Minimum Order Quantity | 5 |
Price | Price is negotiable. |
Packaging Details | Cartons or wooden cases |
Delivery Time | 4-6weeks |
Payment Terms | T/T,L/C |
Supply Ability | Spot adequacy |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Panel Size | 23.8" | Resolution | 1920*1080 |
---|---|---|---|
Brightness | 1500 (Typ.) | Aspect Ratio | 16:9 |
Active Area | 527.04*296.46mm (A.A) | Outline Dimension | 557.2*326.6*17.5mm |
Highlight | 23.8 inch outdoor LCD display,high brightness LVDS display,LCMA-RX0238GA01-C150 LCD module |
Product Description
23.8 inch LCD Display Support Outdoor Application With LVDS Interface Connector LCMA-RX0238GA01-C150
Product Specifications
Panel Size | 23.8" |
Resolution | 1920*1080 |
Brightness | 1500 (Typ.) |
Aspect Ratio | 16:9 |
Active Area | 527.04*296.46mm (A.A) |
Outline Dimension | 557.2*326.6*17.5mm |
Product Features
- Brightness customization 700-5000cd/m²
- Outdoor sunlight readable
- Low power consumption
- High uniformity up to 85%
- Aluminium backlight structure with good heat dissipation
- Wide temperature range up to -30°C-80°C
- High shock resistance and high stability
Applications
- Bus Stop Station
- Intelligent Charging Pile
- Outdoor Electronic News Reading Board
- Intelligent Express Cabinet
- Vending Machine
- Commercial Advertising
- Attractions Information Inquiry Machine
- Community Information Board




Technical Specifications
Brand | Rogin |
Series | High Brightness LCD Display |
Panel Size (inch) | 23.8 |
Model | LCMA-RX0238GA01-C150 |
Brightness | 1500 |
Resolution | 1920*1080 |
Active Area | 527.04*296.46 |
Overall Size | 557.2*326.6*17.5 |
Viewing Angle | 89/89/89/89 |
Interface Definition | LVDS (2 ch, 8-bit) |
Backlight Type | WLED |
Contrast Ratio | 3000:1 |
Aspect Ratio | 16:9 |
Touch Panel | Without |
Operating Temperature | 0~50℃ |
Recommended Products