|
Product Details:
|
| Panel Size: | 23.8" | Resolution: | 1920*1080 |
|---|---|---|---|
| Brightness: | 1500 (Typ.) | Aspect Ratio: | 16:9 |
| Active Area: | 527.04*296.46mm (A.A) | Outline Dimension: | 557.2*326.6*17.5mm |
| Highlight: | 23.8 inch outdoor LCD display,high brightness LVDS display,LCMA-RX0238GA01-C150 LCD module |
||
| Panel Size | 23.8" |
| Resolution | 1920*1080 |
| Brightness | 1500 (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 527.04*296.46mm (A.A) |
| Outline Dimension | 557.2*326.6*17.5mm |
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 23.8 |
| Model | LCMA-RX0238GA01-C150 |
| Brightness | 1500 |
| Resolution | 1920*1080 |
| Active Area | 527.04*296.46 |
| Overall Size | 557.2*326.6*17.5 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews