|
Product Details:
|
| Panel Size: | 23.8" | Resolution: | 1920*1080 |
|---|---|---|---|
| Brightness: | 1000 (Typ.) | Aspect Ratio: | 16:9 |
| Active Area: | 527.04*296.46mm | Outline Dimension: | 544.8*320.5*11.7mm |
| Highlight: | 23.8 inch high brightness LCD display,LVDS interface LCD display,menu application LCD screen |
||
| Attribute | Value |
|---|---|
| Panel Size | 23.8" |
| Resolution | 1920*1080 |
| Brightness | 1000 (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 527.04*296.46mm |
| Outline Dimension | 544.8*320.5*11.7mm |
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 23.8 |
| Model | LCMA-RX0238GI03-C100 |
| Brightness | 1000 |
| Resolution | 1920*1080 |
| Active Area | 527.04*296.46 |
| Overall Size | 544.8*320.5*11.7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews