|
Product Details:
|
| Panel Size: | 24" | Resolution: | 1920*1080 |
|---|---|---|---|
| Brightness: | 1000 (Typ.) | Aspect Ratio: | 16:9 |
| Active Area: | 531.36*298.89mm | Outline Dimension: | 556*323.2*17mm |
| Highlight: | 24 inch LCD display with LVDS interface,high brightness LCD display customization,LCMA-RX0240GA01-C100 LCD module |
||
| Attribute | Value |
|---|---|
| Panel Size | 24" |
| Resolution | 1920*1080 |
| Brightness | 1000 (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 531.36*298.89mm |
| Outline Dimension | 556*323.2*17mm |
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 24 |
| Model | LCMA-RX0240GA01-C100 |
| Brightness | 1000 |
| Resolution | 1920*1080 |
| Active Area | 531.36*298.89 |
| Overall Size | 556*323.2*17 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 5000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20~70℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews