|
Product Details:
|
| Panel Size: | 27" | Resolution: | 1920*1080 |
|---|---|---|---|
| Brightness: | 700 (Typ.) | Aspect Ratio: | 16:9 |
| Active Area: | 597.6*336.15mm | Outline Dimension: | 613.6*356.85*10.5mm |
| Highlight: | 27 inch high brightness LCD display,customizable LCD display with warranty,LCMA-RX0270GA07-C070 LCD screen |
||
| Attribute | Value |
|---|---|
| Panel Size | 27" |
| Resolution | 1920*1080 |
| Brightness | 700 (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 597.6*336.15mm |
| Outline Dimension | 613.6*356.85*10.5mm |
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 27 |
| Model | LCMA-RX0270GA07-C070 |
| Brightness | 700 |
| Resolution | 1920*1080 |
| Active Area | 597.6*336.15 |
| Overall Size | 613.6*356.85*10.5 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews