|
Product Details:
|
| Panel Size: | 27" | Resolution: | 1920*1080 |
|---|---|---|---|
| Brightness: | 1500 (Typ.) | Aspect Ratio: | 16:9 |
| Active Area: | 597.6*336.14mm | Outline Dimension: | 628*366.4*23.7mm |
| Highlight: | 27 inch high brightness LCD display,advertising LCD display with warranty,high brightness LCMA-RX0270GA11-C150 display |
||
| Attribute | Value |
|---|---|
| Panel Size | 27" |
| Resolution | 1920×1080 |
| Brightness | 1500 cd/m² (Typ.) |
| Aspect Ratio | 16:9 |
| Active Area | 597.6×336.14mm |
| Outline Dimension | 628×366.4×23.7mm |
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size | 27 inch |
| Model | LCMA-RX0270GA11-C150 |
| Brightness | 1500 cd/m² |
| Resolution | 1920×1080 |
| Active Area | 597.6×336.14mm |
| Overall Size | 628×366.4×23.7mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews