|
Product Details:
|
| Name: | Bar Type LCD Display | Panel Size: | 19.5" |
|---|---|---|---|
| Resolution: | 1920*536 | Brightness: | 700 (Typ.) |
| Operating Temp.: | 0~50℃ | Active Area: | 476.64*133mm |
| Outline Dimension: | 496*149.6*12.2mm | ||
| Highlight: | 19.5 inch bar LCD display,1920x536 resolution LCD screen,smart home compatible LCD display |
||
| Brand | Rogin |
|---|---|
| Series | Bar Type LCD Display |
| Panel Size | 19.5 inch |
| Model | LCMA-RX0195TA02-C070 |
| Brightness | 700 |
| Resolution | 1920*536 |
| Active Area | 476.64*133mm |
| Overall Size | 496*149.6*12.2mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Touch Panel | Without |
| Operating Temperature | 0-50 ℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews