|
Product Details:
|
| Name: | Bar LCD Display | Panel Size: | 28" |
|---|---|---|---|
| Resolution: | 1920*360 | Brightness: | 1000 (Typ.) |
| Operating Temp.: | 0~50℃ | Active Area: | 698.4*130.95mm |
| Outline Dimension: | 698.4*167.3*17.2mm | ||
| Highlight: | 28 inch bar type display,1920x360 bar LCD display,1000 nits brightness display |
||
28 Inch Bar Type Display With 1920*360 Support 1000nits Brightness Supermarketing Label
| Brand | Rogin |
|---|---|
| Series | Bar Type LCD Display |
| Panel Size | 28 inch |
| Model | LCMA-RX0280TA02-C100 |
| Brightness | 1000 |
| Resolution | 1920*360 |
| Active Area | 698.4*130.95mm |
| Overall Size | 698.4*167.3*17.2mm |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 4000:1 |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews