|
Product Details:
|
| Panel Size: | 17" | Resolution: | 1280*1024 |
|---|---|---|---|
| Brightness: | 1000 (Typ.) | Aspect Ratio: | 5:4 |
| Active Area: | 337.92*270.336mm | Outline Dimension: | 358.5*296.5*10.3mm |
| Highlight: | 17 inch TFT LCD display,high brightness bus station display,TFT LCD display with warranty |
||
| Model | LCMA-RX0170GA02-C100 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 17 |
| Brightness | 1000 |
| Resolution | 1280*1024 |
| Active Area | 337.92*270.336 |
| Overall Size | 358.5*296.5*10.3 |
| Viewing Angle | 85/85/80/80 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 5:4 |
| Touch Panel | Without |
| Operating Temperature | 0-50℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews