|
Product Details:
|
| Highlight: | 32 inch LCD advertising machine,high brightness TFT LCD display,Android system advertising display |
||
|---|---|---|---|
Special-Shaped LCD Advertising Machine Catalogue
| Size | Brightness | Power Consumption | Resolution | Active Area | Outline Dimension | View Angle | System | Type |
| 21.6 | 400 | 30 | 1798×1338 | 441×328 | 465×351.97×14 | 178°/178° | Android | Square |
| 22 | 400 | 36 | 1920×1920 | 394.56×394.56 | 412.56×412.56×21.8 | 178°/178° | Android | |
| 27.9 | 500 | 60 | 1920*2160 | 470.59×529.42 | 487.99×553.45×9.3 | 178°/178° | Android | |
| 29.4 | 500 | 45.5 | 2160*2160 | 530*530 | 598*598*29.97 | 178°/178° | Android | |
| 33.2 | 500 | 60 | 1920×1920 | 596.16×596.16 | 615.96×615.96×21.8 | 178°/178° | Android | |
| 35.6 | 500 | 60 | 1900×2160 | 598.5×680.4 | 692×772×63 | 178°/178° | Android | |
| 45.1 | 500 | 60 | 1900×2160 | 598.5×680.4 | 692×772×63 | 178°/178° | Android | |
| 15.7 | 700 | 100 | 960×960 | 400×400 | 452.95×452.95×33 | 178°/178° | Android | Round |
| 23.6 | 700 | 55 | 848×848 | 600.38×600.38 | 663×663×45.7 | 178°/178° | Android | |
| 1500 | 100 | 1280×1280 | 600.38×600.38 | 666.5×666.5×59.83 | 178°/178° | Android | ||
| 13.14 | 500 | 29.5 | 918*918 | 333.93*333.93 | 378.5*203*395.5 | 178°/178° | Android | Triangle |
DOUBLE-SIDED LCD Advertising Machine Catalogue
| Size | Brightness | Power Consumption | Resolution | Active Area | Outline Dimension | View Angle | System |
| 21.5 | 500 | 19.2 | 1920×1080 | 476.064×267.796 | 489.4×279.84×29.4 | 178°/178° | Android |
| 24 | 700 | 30 | 1920×360 | 597.89×112.10 | 616.7×136.1×50 | 178°/178° | Android |
| 28.6 | 500 | 87 | 1920*540 | 698.4*196.43 | 745*291.96*222.85 | 178°/178° | Android |
| 29 | 700 | 65 | 1920×540 | 705.6×198.45 | 720.8×226.25×70 | 178°/178° | Android |
| 37 | 700 | 85 | 1920×540 | 899.71×253.04 | 914.91×280.84×70 | 178°/178° | Android |
| 37.6 | 700 | 80 | 1920*540 | 919.296*258.55 | 960*296.75*85 | 178°/178° | Android |
| 47.6 | 700 | 150 | 1920×360 | 1189.44×223.02 | 1199.84×241.42×50 | 178/178° | Android |
FOUR-SIDED SLIM ADVERTISINGMACHINE
| Size | Brightness | Power Consumption | Resolution | Active Area | Outline Dimension | View Angle | System |
| 32 | 500 | 55 | 1920×1080 | 698.4×392.85 | 708.4X405.4×65 | 178°/178° | Android |
| 43 | 700 | 130 | 1920×1080 | 940.9×529.25 | 952.5×540.9×65.3 | 178°/178° | Android |
| 49 | 500 | 89 | 1920×1080 | 1095.84x616.41 | 1114.5×635.6×65 | 178°/178° | Android |
| 55 | 500 | 88 | 1920×1080 | 1211.4×684.80 | 1225.79*699.19*65 | 178°/178° | Android |
| 65 | 500 | 145 | 1920×1080 | 1428.48×803.52 | 1444x820x65 | 178°/178° | Android |
CONFERENCE ALL-IN-ONEMACHINE
| Size | Brightness | Power Consumption | Resolution | Active Area | Outline Dimension | View Angle | System |
| 55 | 350 | 180 | 3840×2160 | 1209×680 | 1270×90×765 | 178°/178° | Android |
| 65 | 450 | 200 | 3840×2160 | 1425×803 | 1485×96×887 | 178°/178° | Android |
| 70 | 300 | 150 | 3840×2160 | 1539×867 | 1607.7×975.2×103.4 | 178°/178° | Android |
| 75 | 450 | 300 | 3840×2160 | 1654×931 | 1707×96×1026 | 178°/178° | Android |
| 85 | 350 | 350 | 3840×2160 | 1871×1054 | 1964×1174.4×94.5 | 178°/178° | Android |
| 86 | 450 | 410 | 3840×2160 | 1895×1066 | 1953×96×1151 | 178°/178° | Android |
| 98 | 450 | 500 | 3840×2160 | 2160×1215 | 2220×98×1307 | 178°/178° | Android |
ADVERTISINGALL-IN-ONEMACHINE
| Size | Brightness | Resolution | Active Area | Overall Dimension(mm) | View Angle | System | |
| Vertical Type | Wall-mounting Type | ||||||
| 32 | 500-2000 | 1920×1080 | 698×392 | 1630×514×60 | 732.4×432×60 | 178(H)/178°(V) | Android |
| 42 | 500-2000 | 1920×1080 | 930.24×523.26 | 1799×640×80 | 968×567×63 | 178(H)/178°(V) | Android |
| 47 | 500-2000 | 1920×1080 | 1018×572 | 1850×700×80 | 1053×615×63 | 178(H)/178°(V) | Android |
| 50 | 500-2000 | 1920×1080 | 1095.8×616.4 | 1900×745×80 | 1131×660×63 | 178(H)/178°V) | Android |
| 55 | 500-2000 | 1920×1080 | 1210×680 | 1950×820×80 | 1252×726×63 | 178(H)/178V) | Android |
| 58 | 500-2000 | 1920×1080 | 1270×721 | 2005×2050×80 | 1307×764×63 | 178(H)/178V) | Android |
| 65 | 500-2000 | 1920×1080 | 1428.48×803.52 | 2200×953×80 | 1466×846×63 | 178(H)/178°(V) | Android |
BAR TYPE LCD DISPLAY FOR SHELVES
| Size | Brightness | Power Consumption | Resolution | Active Area | Outline Dimension | View Angle | System |
| 23.1 | 400 | 20 | 1920×158 | 585.6*48.19 | 597.4*60.4*15.8 | 178°/178° | Android |
| 35 | 400 | 24 | 2880×158 | 880.40*50.00 | 891.6*60.4*15.8 | 178°/178° | Android |
| 47.1 | 500 | 24 | 3840*160 | 1197.20*50.70 | 1211.2*67.5*24.3 | 178/178° | Android |
| 28.6 | 500 | 38 | 1920*540 | 698.4*196.43 | 745*291.96*222.85 | 178°/178° | Android |
| 36.2 | 1500 | 68 | 1920*540 | 885.6*249.1 | 915.6*279.8*45.7 | 178°/178° | Android |
| 37.6 | 700 | 43 | 1920*540 | 919.296*258.55 | 960*296.75*85 | 178°/178° | Android |
| 49.5 | 700 | 48 | 3840*1080 | 1209.6*340.2 | 1239.6*370.2*45 | 178°/178° | Android |
BAR TYPE LCD DISPLAYCOMPLETEMACHINE
| Size | Brightness | Power Consumption | Resolution | O.T. | AA Area | Outline Dimension | System |
| 15 | 250 | 4 | 1024×768 | (-20-70) | 304.128×228.096 | 329.1×285.5×17.6 | Android |
| 19.2 | 500 | 8 | 1920×360 | (0-50) | 476.64×89.37 | 499×112.6×32 | Android |
| 19.4 | 700 | 15 | 1920×510 | (0-50) | 476.68×126.6 | 500×150×32 | Android |
| 19.7 | 1000 | 24 | 1920×624 | (-20-85) | 476.6×154.9 | 503×182.2×31.5 | Android |
| 21.9 | 700 | 16.3 | 1920×712 | (0-50) | 527.04×195.5 | 548.4×222.2×38 | Android |
| 23.1 | 400 | 20 | 1920×158 | (0-50) | 585.6×48.19 | 597.4×60.4×15.8 | Android |
| 23.9 | 700 | 20 | 1920×360 | (0-50) | 597.6×112 | 625.6×140×38 | Android |
| 27 | 1000 | 12 | 1920×137 | (0-50) | 698.4×50 | 722.1×78.8×25 | Android |
| 29.6 | 2000 | 75 | 1920×760 | (0-50) | 698.4×276.5 | 735.5×309.95×45 | Android |
| 35 | 1000 | 56 | 3840×446 | (0-50) | 878.11×100.5 | 924×147×49.9 | Android |
| 400 | 24 | 2880×158 | (0-50) | 880.40×50.00 | 891.6×60.4×15.8 | Android | |
| 36 | 800 | 29.5 | 3840×1080 | (0-50) | 878.11×242.68 | 926×293×42 | Android |
| 36.2 | 1500 | 68 | 1920×540 | (0-50) | 885.6×280.8 | 915.6×279.8×45.7 | Android |
| 38 | 700 | TBD | 1920×539 | (0-50) | 919.3×258 | 987.06×307.17×78 | Android |
| 38.5 | 450 | 32 | 1920×540 | (0-50) | 940.896×264.63 | 967.9×296.26×24.9 | Android |
| 43.5 | 1000 | 65 | 3840×380 | (0-50) | 1095.8×108 | 1214×147.8×55.2 | Android |
| 47.1 | 500 | 24 | 3840×160 | (0-50) | 1197.20×50.70 | 1211.2×67.5×24.3 | Android |
| 48 | 4000 | 150 | 3840×540 | (0-50) | 1209.6×170.1 | 1239×208×90 | Android |
| 49.5 | 800 | 70 | 1920×540 | (-20-70) | 1209.6×340.2 | 1239.6×370.2×45 | Android |
Product Advantage ►
|
1. 3 set cutting machines, 2 advanced cutting production lines, the longest one can be cut to 1.7m (75 inch cutting). |
Product Application ►
1. Commecial signage : Advertising and Price Shelves.
2. Public transportation: Bill board for Bus/Metro and light rail.
3. Guidance board, Lift advertising board.
4. Financial services. Bank call notice board.
5. Name card. Bus Stop/Satation
6. Advertising board on taxi/bus/subway and so on.
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews