|
Product Details:
|
| Name: | Cutting Type LCD | Panel Size: | 14.7" |
|---|---|---|---|
| Resolution: | 1920*1080 | Brightness: | 300 (Typ.) |
| Operating Temp.: | 0~50℃ | Active Area: | 344.16*144.83mm |
| Outline Dimension: | 353.4*162*38mm | Interface: | LVDS (2 Ch, 8-bit) |
| Power: | 12W | System: | Android10 2+32G |
| Brand | Rogin |
|---|---|
| Series | Cutting Type LCD Display |
| Panel Size | 14.7 inch |
| Model | LCMA-RX0147ZJ01-C030 |
| Brightness | 300 |
| Resolution | 1920*808 |
| Active Area | 344.16*144.83mm |
| Overall Size | 353.4*162*38mm |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews