|
Product Details:
|
| Name: | 15 Inch TFT LCD Display | Panel Size: | 15" |
|---|---|---|---|
| Resolution: | 1024*768 | Brightness: | 1000 (Typ.) |
| Aspect Ratio: | 4:3 | Active Area: | 408.96*230.04mm |
| Outline Dimension: | 326.5*253.5*9.6mm | Interface: | LVDS (1 Ch, 6/8-bit) |
| Highlight: | 15 inch high brightness LCD display,LCD display with 2000:1 contrast ratio,high brightness LCD display solution |
||
Model: LCMA-RX0150GI01-C100
| Brand | Rogin |
|---|---|
| Series | High Brightness LCD Display |
| Panel Size (inch) | 15.0 |
| Model | LCMA-RX0150GI01-C100 |
| Brightness | 1000 nits |
| Resolution | 1024 * 768 |
| Active Area | 304.128 * 228.096 mm |
| Overall Size | 326.5 * 253.5 * 9.6 mm |
| Viewing Angle | 88/88/88/88 |
| Interface Definition | LVDS (1 ch, 6/8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 2000:1 |
| Aspect Ratio | 4:3 |
| Touch Panel | Without |
| Operating Temperature | -20°C to 70°C |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews