|
Product Details:
|
| Panel Size: | 9" | Resolution: | 1280*448 |
|---|---|---|---|
| Brightness: | 500 (Typ.) | Active Area: | 216.96*76mm |
| Outline Dimension: | 228*90*13mm | Name: | Bar Type LCD Display |
| Highlight: | 9 inch bar-type LCD display,TFT LCD for smart home,appliance control interface display |
||
| Model | LCMA-RX090H-0100 |
|---|---|
| Brand | Rogin |
| Series | Bar Type LCD Display |
| Panel Size | 9.0 inches |
| Brightness | 500 nits (Support Customized) |
| Power Consumption | 2.52W |
| Resolution | 1280 × 448 |
| Active Area | 216.96 × 76 mm |
| Overall Size | 228 × 90 × 13 mm |
| Viewing Angle | 85/85/85/85 |
| Interface Definition | LVDS (1 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 20:7 |
| Touch Panel | Without |
| Operating Temperature | -10°C to 50°C |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews