|
Product Details:
|
| Panel Size: | 14.9" | Resolution: | 1280*204 |
|---|---|---|---|
| Brightness: | 700 (Typ.) | Operating Temp.: | 0~50℃ |
| Active Area: | 374.78(H)x 60(V)mm | Outline Dimension: | 399.78(H)x81(V)x12.88(D)mm |
| Name: | Bar Type LCD Display | ||
| Highlight: | 14.9 inch bar type LCD display,bar type LCD display 1280x204 resolution,LCD display with 700nits brightness |
||
| Model | LCMA-RX0149TB03-C070 |
| Brand | Rogin |
| Series | Bar Type LCD Display |
| Panel Size | 14.9 inch |
| Brightness | 700 nits |
| Power Consumption | 15.5W |
| Resolution | 1280×204 |
| Active Area | 374.78(H) × 60(V) mm |
| Overall Size | 399.78(H) × 81(V) × 12.88(D) mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | Cutting Solution |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews