|
Product Details:
|
| Name: | LCD Screen | Panel Size: | 27" |
|---|---|---|---|
| Resolution: | 1920*1080 | Brightness: | 1500 (Typ.) |
| Operating Temperature: | 0~50℃ | Storage Temperature: | -10~60°C |
| Active Area: | 597.89*336.31mm | Outline Dimension: | 620*359.69*20.1mm |
| Touch Panel: | Without | ||
| Highlight: | 27 inch LCD display 1500nits brightness,Direct-Type LED solution 1920x1080 resolution,High brightness LCD display 1500nits |
||
| Model Number | LCMA-RX0270GA15-Z150 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Panel |
| Panel Size | 27 inch |
| Brightness | 1500 nits (Support Customization) |
| Resolution | 1920×1080 (2K) |
| Active Area | 597.89×336.31 mm |
| Overall Size | 620×359.69×20.1 mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews