|
|
Product Details:
|
| Name: | Small LCD Display | Panel Size: | 4.0" |
|---|---|---|---|
| Resolution: | 1080*1920 | Active Area: | 51.8424*92.9696mm |
| Outline Dimension: | 52.72*96.05*2.1mm | Brightness: | 500nits(Typ.) |
| Highlight: | 4.0 inch small LCD display,MIPI interface LCD screen,1080x1920 resolution LCD panel |
||
| Model Number | LCM-RX040S-0700-V0 |
| Brand | Rogin |
| Series | Medium and Small Size LCD Display |
| Panel Size | 4.0 inch |
| Brightness | 500 cd/m² |
| Resolution | 1080 × 1920 |
| Interface | MIPI |
| Display Area (AA) | 51.8424 × 92.9696 mm |
| Overall Size | 52.72 × 96.05 × 2.1 mm |
| Driver Element | a-Si TFT Active Matrix |
| Display Colors | 16.7 Million Colors |
| Pixel Arrangement | RGB-stripe |
| Viewing Angle | IPS (89/89/89/89) |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -30°C to +80°C |
Contact Person: Kelvin Zhu
Tel: +86 15919061504