|
Product Details:
|
| Name: | Bar Type LCD Display | Panel Size: | 43.5" |
|---|---|---|---|
| Resolution: | 3840*536 | Active Area: | 1095.84(H)x152.92(V)mm |
| Outline Dimension: | 1121.72(H)x184.8(V)x21.6(D)mm | Operating Temp.: | -20~60℃ |
| Brightness: | 1000nits (Typ.) | Contrast Ratio: | 3000:1 |
| Highlight: | 43.5 inch bar LCD display,3840x536 bar type LCD,1000nits bar LCD display |
||
This 43.5-inch bar type LCD display delivers a native resolution of 3840×536 and 1000nits brightness, with customizable brightness options ranging from 500 to 2500nits. Engineered for commercial signage, public transportation, and industrial applications, it combines high reliability, anti-vibration construction, and a long operational lifespan.
| Brand | Rogin |
|---|---|
| Series | Bar Type LCD Display |
| Panel Size | 43.5 inch |
| Model | LCMA-RX0435TI01-C100 |
| Brightness | 1000 nits |
| Power Supply | 51.42W (Typ.) |
| Resolution | 3840 × 536 |
| Active Area | 1095.84 (H) × 152.92 (V) mm |
| Overall Size | 1121.72 (H) × 184.8 (V) × 21.6 (D) mm |
| Viewing Angle | IPS |
| Interface Definition | LVDS |
| Backlight Type | WLED |
| Contrast Ratio | 5000:1 |
| Aspect Ratio | ≈7:1 |
| Touch Panel | Without |
| Operating Temperature | -20 ~ 60 ℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews