|
Product Details:
|
| Name: | Bar Type TFT LCD Display | Panel Size: | 43.5" |
|---|---|---|---|
| Resolution: | 3840*536 | Brightness: | 1000 (Typ.) |
| Operating Temp.: | -20~60℃ | Storage Temperature: | -20~60℃ |
| Active Area: | 1095.84(H)x152.92(V)mm | Outline Dimension: | 1121.72(H)x184.8(V)x21.6(D)mm |
| Highlight: | 43.5 inch bar LCD display,4K bar type cutting display,bar type LCD display solution |
||
A new-design bar type cutting display delivering 4K resolution for commercial signage, transportation information, and financial service applications. Engineered with advanced cutting technology for high precision, reliability, and long service life.




| Brand | Rogin |
|---|---|
| Series | Bar Type TFT LCD Display |
| Panel Size | 43.5 inch |
| Model | LCMA-RX0435TI01-C100 V3 |
| Brightness | 1000 nits |
| Resolution | 3840 × 536 |
| Active Area | 1095.84 (H) × 152.92 (V) mm |
| Overall Size | 1121.72 (H) × 184.8 (V) × 21.6 (D) mm |
| Viewing Angle | 89/89/89/89 |
| Backlight Type | WLED |
| Contrast Ratio | 5000:1 |
| Touch Panel | Without |
| Operating Temperature | -20 to 60 ℃ |
| Storage Temperature | -20 to 60 ℃ |
| RAM/ROM | 2G + 32G (Optional) |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews