|
Product Details:
|
| Name: | Bar Type TFT LCD Display | Panel Size: | 13.7" |
|---|---|---|---|
| Resolution: | 1920*279 | Brightness: | 500 (Typ.) |
| Operating Temp.: | 0~50℃ | Storage Temperature: | -20~60℃ |
| Active Area: | 344.16(H)x50(V)mm | Outline Dimension: | 371.5(H)x75.93(V)x12.7(D)mm |
| Highlight: | 13.7 inch bar type TFT display,1920x279 resolution bar LCD display,brightness customization bar type display |
||
The 13.7 inch bar type cutting TFT display delivers a 1920×279 resolution with support for brightness customization, making it an ideal solution for stretched-format industrial and commercial display applications.
Model: LCMA-RX0137TQ01-C050
| Brand | Rogin |
|---|---|
| Series | Bar Type TFT LCD Display |
| Panel Size | 13.7 inch |
| Model | LCMA-RX0137TQ01-C050 |
| Brightness | 500 nits |
| Resolution | 1920×279 |
| Active Area | 344.16 (H) × 50 (V) mm |
| Overall Size | 371.5 (H) × 75.93 (V) × 12.7 (D) mm |
| Viewing Angle | 89/89/89/89 |
| Backlight Type | WLED |
| Contrast Ratio | 3000:1 |
| Touch Panel | Without |
| Operating Temperature | 0–50 ℃ |
| Storage Temperature | -20–60 ℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews