|
Product Details:
|
| Name: | Cutting Bar Type LCD Monitor | Panel Size: | 27.5" |
|---|---|---|---|
| Resolution: | 1920*136 | Brightness: | 500 (Typ.) |
| Operating Temp.: | 0~50℃ | Active Area: | 698.4*50mm |
| Outline Dimension: | 722.1*78.8*25mm | System OC: | Android 10.0(Optional) |
| RAM/ROM: | 2G+32G | ||
| Highlight: | 27.5inch shelf barcode display,1920*136 barcode display,supermarket LCD advertising machine |
||
The 27.5-inch shelf barcode display delivers a 1920×136 ultra-wide resolution, purpose-built for shopping malls, supermarkets, and commercial retail environments. This bar-type LCD display machine combines precision manufacturing with high reliability, offering a professional digital signage solution for price shelves, advertising boards, and guidance displays.
| Brand | Rogin |
|---|---|
| Series | Bar Type LCD Display Machine |
| Panel Size | 27.5 inch |
| Model | RX0275ZJ02-C050 |
| Brightness | 500 nits |
| Resolution | 1920 × 136 |
| Active Area | 698.4 × 50 mm |
| Overall Size | 722.1 × 78.8 × 25 mm |
| Backlight Type | WLED |
| Contrast Ratio | 1400:1 |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
| System OS | Android 10.0 (Optional) |
| RAM/ROM | 2G + 32G |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews