|
Product Details:
|
| Name: | TFT LCD Display | Panel Size: | 27" |
|---|---|---|---|
| Resolution: | 1920*1080 | Brightness: | 1000(Typ.) |
| Operating Temp.: | 0~50℃ | Active Area: | 597.888*336.312mm |
| Outline Dimension: | 611.5*335.8*13.2mm | ||
| Highlight: | 27 inch high brightness LCD display,TFT display with LVDS interface,high luminance solution LCD screen |
||
| Attribute | Value |
|---|---|
| Name | TFT LCD Display |
| Panel Size | 27" |
| Resolution | 1920*1080 |
| Brightness | 1000(Typ.) |
| Operating Temp. | 0~50℃ |
| Active Area | 597.888*336.312mm |
| Outline Dimension | 611.5*335.8*13.2mm |
| Brand | Rogin |
|---|---|
| Series | LCD Display |
| Panel Size | 27 inch |
| Model | LCMA-RX0270GB01-C100 |
| Brightness | 1000 |
| Power Consumption | 35W |
| Resolution | 1920*1080 |
| Active Area | 597.888*336.312mm |
| Overall Size | 611.5*335.8*13.2mm |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | 0~50 ℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews