|
|
Product Details:
|
| Name: | Small LCD Display | Panel Size: | 3.8" |
|---|---|---|---|
| Resolution: | 720*1080 | Active Area: | 49.98*90.52mm |
| Outline Dimension: | 52.08*93.47*4.0mm | Brightness: | 1200nits(Typ.) |
| Highlight: | 3.8 inch small LCD display,720*1280 FHD MIPI LCD,1200nits high brightness LCD |
||
| Model Number | LCM-RX0377T-3100-V1 |
|---|---|
| Brand | Rogin |
| Series | Medium and Small Size LCD Display |
| Panel Size | 3.8 inch |
| Brightness | 1200 cd/m² |
| Resolution | 720×1080 |
| Interface | MIPI |
| Display Area (AA) | 49.98×90.52 mm |
| Overall Size | 52.08×93.47×4.0 mm |
| Driver Element | a-Si TFT Active Matrix |
| Display Colors | 16.7M Colors |
| Pixel Arrangement | RGB-stripe |
| Viewing Angle | IPS (89/89/89/89) |
| Operating Temperature | -20 to +70℃ |
| Storage Temperature | -30 to +80℃ |
Contact Person: Kelvin Zhu
Tel: +86 15919061504